The 911 Center Call Volume consist of the total number of incoming calls from emergency and non-emergency telephone lines, and the total number of calls processed by the Law Enforcement and Fire dispatch.
2021 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch
| 83,591 |
Fire Dispatch
| 20,226 |
Telephone Service
| 227,722 |
Total Call Volume
|
| 331,579 |
Average Call Per Day |
| 284.60 |
2016 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 97,554 |
Fire Dispatch | 18,493 |
Telephone Service | 182,395 |
Total Call Volume | 298,476 |
2015 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 91,012 |
Fire Dispatch | 16,396 |
Telephone Service | 184,180 |
Total Call Volume | 291,588 |
2014 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 87,955 |
Fire Dispatch | 13,437 |
Telephone Service | 186,959 |
Total Call Volume | 288,351 |
2013 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 68,329 |
Fire Dispatch | 11,407 |
Telephone Service | 154,576 |
Total Call Volume | 234,312 |
2012 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 87,008 |
Fire Dispatch | 11,036 |
Telephone Service | 207,250 |
Total Call Volume | 305,294 |
2011 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 80,741 |
Fire Dispatch | 10,530 |
Telephone Service | 201,895 |
Total Call Volume | 293,166 |
2010 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 87,532 |
Fire Dispatch | 10,258 |
Telephone Service | 152,904 |
Total Call Volume | 250,694 |
2009 Call Volume Statistics
Call Type | Call Volume |
---|
Law Enforcement Dispatch | 87,936 |
Fire Dispatch | 9,548 |
Telephone Service | 121,143 |
Total Call Volume | 218,627 |